<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>photogabble &#187; Life Happens</title>
	<atom:link href="http://photogabble.co.uk/category/life-happens/feed/" rel="self" type="application/rss+xml" />
	<link>http://photogabble.co.uk</link>
	<description>Simon&#039;s photography projects blog.</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>When life gives you a sword.</title>
		<link>http://photogabble.co.uk/2010/02/07/when-life-gives-you-a-sword/</link>
		<comments>http://photogabble.co.uk/2010/02/07/when-life-gives-you-a-sword/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:39:13 +0000</pubDate>
		<dc:creator>Carbon Twelve</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life Happens]]></category>
		<category><![CDATA[Website Update]]></category>
		<category><![CDATA[microsoft paperclip]]></category>
		<category><![CDATA[zelda]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/?p=3308</guid>
		<description><![CDATA[Aside from the obvious humour in the above picture-gram it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-3309" title="Microsoft Paperclip" src="http://photogabble.co.uk/wp-content/uploads/2010/02/0SI7e-520x398.jpg" alt="" width="520" height="398" /></p>
<p>Aside from the obvious humour in the above picture-gram it does sum up in a nice way the reason for a shameful lack of articles in recent months, by me, on photogabble. I have not to my greatest knowledge been too busy to post and while I had a bout of illness for the later part of last year; it did not stop me from working. Indeed during my short but notable absence from blogging I have managed to collect over 1000 items of interest to blog about, over 300 of which have been noted as important and even fewer of those I have already written a draft for. This is where I come back to the Microsoft paper-clip and his offer of help, while I may not have a sword with which to fend off a Moblin with, I do have a huge amount of content to write about and very little inclination to do so.</p>
<p>Quite possibly having a &#8220;paper-clip&#8221; there to give inspiration would do a world of good, it may be considered silly by some but that very idea has been inspiration enough for me to get the 2010 reboot of photogabble finished and a couple of months worth of content scratched out. For a short while I felt what it would be like to be someone with no aspirations and I did not like it, for the past three weeks things have begun to turn around and I have finally begun digging myself out of the rut caused by beings or events unknown, it is scary to think that such a rut can be fallen into rather quickly simply by loosing sight of what you want to become; that is something that I shall endeavour not to enable again.</p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/2010/02/07/when-life-gives-you-a-sword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Grammar.</title>
		<link>http://photogabble.co.uk/2009/06/12/facebook-grammar/</link>
		<comments>http://photogabble.co.uk/2009/06/12/facebook-grammar/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:41:55 +0000</pubDate>
		<dc:creator>Carbon Twelve</dc:creator>
				<category><![CDATA[Life Happens]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[grammar]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/?p=1548</guid>
		<description><![CDATA[For a little while the above made me giggle a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="attachment wp-att-1550 centered" src="http://photogabble.co.uk/wp-content/uploads/2009/06/facebook.thumbnail.gif" alt="Facebook LOL" width="520" height="40" /></p>
<p>For a little while the above made me giggle a little bit  because I read it in context that Brittany only shares certain information with friends, but then I realised what it was really trying to get across. I don&#8217;t know if this is correct grammar or just my inability to read at that moment in time but it still seems an odd way to word such a sentence. Why not just say: &#8220;Brittany&#8217;s profile is for private friends only. To learn more about Brittany, add her as a friend.&#8221;</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/2009/06/12/facebook-grammar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorists on M4 Face Average Speed Cameras</title>
		<link>http://photogabble.co.uk/2009/06/06/motorists-on-m4-face-average-speed-cameras/</link>
		<comments>http://photogabble.co.uk/2009/06/06/motorists-on-m4-face-average-speed-cameras/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 12:52:31 +0000</pubDate>
		<dc:creator>Carbon Twelve</dc:creator>
				<category><![CDATA[Life Happens]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[average speed camera]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[M4]]></category>
		<category><![CDATA[motorists]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/?p=1427</guid>
		<description><![CDATA[Speed restrictions, for the most part, face an increasing resistance [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="attachment wp-att-1433 centered" src="http://photogabble.co.uk/wp-content/uploads/2009/06/5-specs-gateway-cameras.jpg" alt="Average Speed Camera" width="500" height="333" /></p>
<p>Speed restrictions, for the most part, face an increasing resistance from car owners in their ability to stick to them; constantly I am driving down the M40 doing a steady 70MPH (as registered by a GPS synced speedometer) and I get overtaken by other cars travelling at around 90 to a 100MPH on what can be considered at parts a very windy stretch of road with cross winds that can and have pushed lorries across whole lanes in the past. Now consider the traditional yellow boxed speed camera, we all see them from a mile off, most of us have GPS systems which contain a database of their known locations and in contradiction to what most people say: they do work, people have to slow down for them or risk getting three points and a nice fine.  The problem with these speed cameras is that as soon as people have slowed down for them they accelerate back to what ever speed they had been doing, which proves they were not doing the speed limit because had they been doing so they would have no reason to slow down in the first place!</p>
<p>Now we are seeing a new breed of speed cameras, the average speed recorder which owns no flash and can measure your speed to an incredible accuracy over a distance of several miles by measuring the time it takes you to travel between two points; French toll roads have had a similar system in place which pressed an on the spot fine for speeding between two toll booths. The <a href="http://news.bbc.co.uk/1/hi/wales/8084160.stm">BBC</a> have reported on the first average speed cameras in Wales being set up and have included a couple of comments by locals which appear to be less aimed at the speed cameras and more at peoples driving ability &#8211; or lack thereof.</p>
<p>The first comment that took my eye is the following which appears slightly contradictory with whom it blames for congestion:</p>
<blockquote><p><span>The planned roadworks have not even started but the 50mph limit is in force. It is ridiculous, and now average speed cameras! Just another way of raising easy money from the motorists. The 50mph limit will prove to increase congestion on an already congested part of the motorway network, with drivers hogging the middle lane effectively reducing the network to 2 lanes!</span></p></blockquote>
<p><span>There is the typical attack on local authority by stating its more about money collection than actual safety, lest they know how much these systems cost? What is most interesting is the blaming of a 50MPH restriction on an already congested part of the motorway network because of drivers &#8220;hogging the middle lane effectively reducing the network to 2 lanes.&#8221; This is the real problem, inconsiderate drivers, driving without due care and attention consuming the middle lane forcing other road users to over take into the third lane further slowing down traffic, occasionally causing other motorists to dare undertake which has in the past caused numerous crashes. Ever wondered why you suddenly hit a traffic jam on the motorway which has no apparent cause? The reason often is someone driving at 60MPH in the middle lane, people overtaking at 70MPH and then someone breaking from 90MHP to avoid hitting those overtaking causing a concertina effect slowing down traffic behind until eventually someone stops.</span></p>
<p><span>I believe we shouldn&#8217;t be attacking the speed enforcement cameras, rather we should be attacking those whom drive like they paid their test instructor to pass them. People who hog the middle lane should be the police&#8217;s next target because they are more dangerous than most other road users. Also for the record I believe the national speed limit on most motorways should be 80MPH for the reason that it is already the average speed traveled on the network and thus officially raising it shouldn&#8217;t effect road incidients at all.</span></p>
<p><span>Image Credit: <a href="http://www.roadtraffic-technology.com/contractors/photo_enforcement/speed-check/speed-check5.html">SPG Media</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/2009/06/06/motorists-on-m4-face-average-speed-cameras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop a Christmas Hat</title>
		<link>http://photogabble.co.uk/2008/12/12/photoshop-a-christmas-hat/</link>
		<comments>http://photogabble.co.uk/2008/12/12/photoshop-a-christmas-hat/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:09:09 +0000</pubDate>
		<dc:creator>Carbon Twelve</dc:creator>
				<category><![CDATA[Life Happens]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/?p=1125</guid>
		<description><![CDATA[No this is not a tutorial, although I might write [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Christmas Hat Photo" rel="lightbox[pics1125]" href="http://photogabble.co.uk/wp-content/uploads/2008/12/wos.jpg"><img class="attachment wp-att-1126 centered alignnone" src="http://photogabble.co.uk/wp-content/uploads/2008/12/wos.jpg" alt="Christmas Hat Photo" width="267" height="400" /></a></p>
<p>No this is not a tutorial, although I might write one at some point &#8211; this was too simple to do in my opinion but I am sure some beginners would find such a tutorial useful&#8230;</p>
<p>At any rate, <a href="http://www.blogcatalog.com/user/wkossen">wkossen</a> asked that someone photoshop a christmas hat onto his twitter avatar and I have done just that. Using the free stock christmas hat photo from Quentin available at <a href="http://www.sxc.hu/photo/677331">sxc.hu</a> with wkossen&#8217;s photo I have created the below. This blog post is really just to make it easy to show him. Nothing much else really happening here.</p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/2008/12/12/photoshop-a-christmas-hat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Much ado about Nothing.</title>
		<link>http://photogabble.co.uk/2008/11/26/much-ado-about-nothing/</link>
		<comments>http://photogabble.co.uk/2008/11/26/much-ado-about-nothing/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 19:56:46 +0000</pubDate>
		<dc:creator>Carbon Twelve</dc:creator>
				<category><![CDATA[Life Happens]]></category>
		<category><![CDATA[blah]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/?p=1121</guid>
		<description><![CDATA[Well I graduated last week and have now got in [...]]]></description>
			<content:encoded><![CDATA[<p>Well I graduated last week and have now got in my possession a nice shiny upper second class degree in Communication, Culture and Media. You would have thought that three years of stress and all night study sessions would have scared me away from academia for good and set me up for a nine to five job during which I waste away whats left of my life sat doing what other people want me to do. Well no, academia looks much more fun that that, I thrive on the stress, which is just the forefront to that feeling of success and I never did all that many all nighters while I was an under-grad, let alone now that I am studying for my masters! Anyway, just a posting to let you know that even though I am doing my masters, I still have time to have an online presence. Not much of one, but I shall be here, mostly on photogabble. I have been working on the photography section and my portfolio, had to write several plug-ins for both of those so that the website would work the way I want it to. That old favicon has been replaced with a newer one, that those of you who have been fixated on the internet long enough should know is from the <a href="http://www.famfamfam.com/" mce_href="http://www.famfamfam.com/">famfamfam icon set</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/2008/11/26/much-ado-about-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swings and Roundabouts.</title>
		<link>http://photogabble.co.uk/2008/10/29/swings-and-roundabouts/</link>
		<comments>http://photogabble.co.uk/2008/10/29/swings-and-roundabouts/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 11:19:24 +0000</pubDate>
		<dc:creator>Carbon Twelve</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life Happens]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/?p=834</guid>
		<description><![CDATA[While I am quite tempted to fill this post with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="By Sasha Nikitin." rel="lightbox[pics834]" href="http://photogabble.co.uk/wp-content/uploads/2008/10/2475083393_446e00ffa1_b.jpg"><img class="attachment wp-att-837 centered" src="http://photogabble.co.uk/wp-content/uploads/2008/10/2475083393_446e00ffa1_b.jpg" alt="By Sasha Nikitin." width="500" height="557" /></a></p>
<p>While I am quite tempted to fill this post with photos of just swings and roundabouts, that will have to wait until another day. Instead I am going to rant a little here about the amount of noisy feedback within the blogosphere and inherent lack of referencing within the same domain. See the above photo for example it is a really nice black and white shot of a female form within a blurry urban scene and I would be interested in finding out who took the shot to write a little more here about them and their work. However this is not possible unless my source list their source and then only if that source is the original location. I don&#8217;t have all the links I followed to get the above image but it is a good example of the noise on the Internet being that I originally found it on one tumblr post which linked to a weheartit page which linked me to yet another tumblr post. <a href="http://eshkadas.tumblr.com/post/55876462">This post</a> then didn&#8217;t reference where it got it from which left me at a dead end, it was only by chance that I discovered the same image on <a href="http://vi.sualize.us/view/bf04bbc3b43d249f31c20bb939b7c2cb/">vi.sualize.us</a> because it had been linked from yet another tumblr post. A useful feature of vi.sualize.us is that they also show other websites that link to the same photo and within that list was a post at <a href="http://ffffound.com/image/c05c4e8363c27e4139fb68528fd119b3baa7564e?c=1829488">ffffound</a>. It was there that I finally received a flickr link, it was to the photo rather  than the page but using one of the online tools the <a href="http://www.flickr.com/photos/nalilord/2475083393/sizes/l/">final source</a> can be found. The photographer is Sasha Nikitin and from looking at <a href="http://www.flickr.com/photos/nalilord/">her photo stream</a> on flickr she has a nice portfolio of work. I shall be revisiting this and some more of her photography over the coming weeks in one of the photographer features.</p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/2008/10/29/swings-and-roundabouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know like when like you, vista like.</title>
		<link>http://photogabble.co.uk/2008/10/27/you-know-like-when-like-you-vista-like/</link>
		<comments>http://photogabble.co.uk/2008/10/27/you-know-like-when-like-you-vista-like/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 17:33:21 +0000</pubDate>
		<dc:creator>Carbon Twelve</dc:creator>
				<category><![CDATA[Life Happens]]></category>
		<category><![CDATA[overheard conversation]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/?p=850</guid>
		<description><![CDATA[Why do freshers always sound like complete nobs? Is one [...]]]></description>
			<content:encoded><![CDATA[<p>Why do freshers always sound like complete nobs? Is one of the most common question I hear spouting from the mouths of most people within this university whom have been here for more than a couple of years. I am sat here at current listening to some obvious freshers chatting to one another and the below few snippets are from their conversation as an example of what they sound like:</p>
<blockquote><p>&#8220;&#8230;must use like, one gig of ram like&#8230;&#8221;</p>
<p>&#8220;&#8230;incentive fing, like. if you sold like, this numba of books&#8230;&#8221;</p>
<p>&#8220;&#8230;because like, i have never used iTunes before&#8230;&#8221;</p>
<p>&#8220;&#8230; you wouldn&#8217;t, you, you know, would.. n&#8217;t, you would not, you know&#8230;&#8221;</p>
<p>&#8220;&#8230; can you like, have you got, like word on there?&#8221;</p>
<p>&#8220;&#8230; its woah good, like.&#8221;</p></blockquote>
<p>To be honest this isn&#8217;t the worst example I have heard, there have been worst but the above snippet is a good enough example of &#8220;speaking like a nob&#8221;, the three of them are quite obviously new to all this and not your stereotypical academic, I can&#8217;t be so mean to say that they are the physical icon of the modern student; the beer guzzling, all night partying human being, just at uni for the social and expecting little more than a gentleman&#8217;s pass. With that said, it is more than a little annoying to have their noisy discussion imposed upon my quiet morning when I am trying to read papers related to my masters work in the quiet room! Nobs.</p>
<p>Edit: just in case you where wondering, it was three guys not a bunch of preppy American teenagers. Just to clarify.</p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/2008/10/27/you-know-like-when-like-you-vista-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothers Cookies.</title>
		<link>http://photogabble.co.uk/2008/10/16/mothers-cookies/</link>
		<comments>http://photogabble.co.uk/2008/10/16/mothers-cookies/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 11:22:13 +0000</pubDate>
		<dc:creator>Carbon Twelve</dc:creator>
				<category><![CDATA[Damn interesting]]></category>
		<category><![CDATA[Life Happens]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/?p=760</guid>
		<description><![CDATA[It is a sure sign of the times when a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Cookies." rel="lightbox[pics760]" href="http://photogabble.co.uk/wp-content/uploads/2008/10/juwdwxnnaevl0j42imy2ilmio1_500.jpg"><img class="attachment wp-att-761 centered" src="http://photogabble.co.uk/wp-content/uploads/2008/10/juwdwxnnaevl0j42imy2ilmio1_500.jpg" alt="" width="500" height="312" /></a></p>
<p>It is a sure sign of the times when a company that has been in buisness for 94 years, survived two world wars and at least one severe economic depresssion goes bust overnight. I agree with <a href="http://livejamie.com/post/53861919/shutupinternet-lifeofbk-rest-in-peace-and">Live Jamie</a> when he says he wants his tax dollars to bail out Mothers Cookies rather than AIG, its all fair and well our governments securing the worlds financial markets but how about keeping the small local buisnesses in buisness so people still have a job to wake up to instead of having to beg and steal to feed their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/2008/10/16/mothers-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters.</title>
		<link>http://photogabble.co.uk/2008/10/10/masters/</link>
		<comments>http://photogabble.co.uk/2008/10/10/masters/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:32:40 +0000</pubDate>
		<dc:creator>Carbon Twelve</dc:creator>
				<category><![CDATA[Life Happens]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/?p=733</guid>
		<description><![CDATA[So  this is it, I am back at university working [...]]]></description>
			<content:encoded><![CDATA[<p>So  this is it, I am back at university working one more year to build upon my Degree and achieve a Masters. In doing this I have followed the usual student route of taking out further loans to pay my way on top of which I am working 22 hours a week to surplus my funds for such trivial things as living. I suppose I am one of the lucky few who can do this, I know plenty of people who have had to drop out of university during their degree period due to lack of monetary funding and plenty more who are still out of work.</p>
<p>I have a pretty secure job and have recently managed to secure my girlfriend one too and in the current economic climate I believe this is what is needed, unfortunately most students do not have this and even more are useless when it comes to managing their finances. So while our government is busy bailing out banks with public money what is to become of an entire generation of fiscally vulnerable people, will this lead to greater unemployment and a raise in crime unseen in decades or even worse complete collapse of the western financial system. Sat in the reception area of my university building the above points of view are a regular occurrence in conversations I&#8217;m over hearing between people who come from a wide selection of backgrounds while all having one thing in common &#8211; being students.</p>
<p>An interesting point to note is that in history all great civilizations have been seen to peak and then catastrophically fail; a few come to mind, the Egyptians, Roman Empire and most notably the Maya, who appear to have been quite advanced before vanishing off the face of the Earth.</p>
<p>Still you have to laugh, a lot of imaginary money has dissapered today in less than an hour with the FTSE 100 loosing 400 point, right now back to writing articles on photography, philosophy and all that.</p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/2008/10/10/masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a home?</title>
		<link>http://photogabble.co.uk/2008/10/06/what-makes-a-home/</link>
		<comments>http://photogabble.co.uk/2008/10/06/what-makes-a-home/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 13:24:51 +0000</pubDate>
		<dc:creator>Carbon Twelve</dc:creator>
				<category><![CDATA[Life Happens]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[coventry]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/?p=724</guid>
		<description><![CDATA[Before I came to Coventry to study at University I [...]]]></description>
			<content:encoded><![CDATA[<p>Before I came to Coventry to study at University I had a clear idea what the word Home meant. The concept of home to me was a place where I felt safe surrounded by family and friends, a place I would always come back to at the end of the day.</p>
<p style="text-align: center;"><a title="Parental Home" rel="lightbox[pics724]" href="http://photogabble.co.uk/wp-content/uploads/2008/10/kent-countryside.jpg"><img class="attachment wp-att-725 centered" src="http://photogabble.co.uk/wp-content/uploads/2008/10/kent-countryside.thumbnail.jpg" alt="" width="500" height="375" /></a></p>
<p>Moving to Coventry and attending university has changed that slightly, the line drawn between away and home has been considerably blurred to the point that I now see both locations as home, rather than one or the other. I have been asked to sum up both locations  with an object that represents them, this is a difficult task for me as I have come to feel that Coventry is as much my &#8220;home&#8221; as living with my parents at the  home they made for me. Physically the two locations are quite different, my parental home is set in rural Kentish countryside and is surrounded on all four corners by green and bird song which in Coventry is replaced with city sprawl and the noise of the seven o&#8217;clock number 41 bus rumbling at the bus stop outside. This is however a shallow comparison, physical differences between the two locations aren&#8217;t what makes one a different home from the other; arbitrary emotional attachments to both people and places in each location are what make one unique from the other.</p>
<p>My question to you is what means home to you? Not surprisingly to many it is a different place than that where they currently reside, be it their home-land or a place they grew up. Coventry to me is my second home its very different from the parental home but its also where my friends are, a place where I am happy and secure and while these are intangible ideas they are what makes a home for me.</p>
<p style="text-align: center;"><a title="Coventry Skyline" rel="lightbox[pics724]" href="http://photogabble.co.uk/wp-content/uploads/2008/10/coventry-skylinne.jpg"><img class="attachment wp-att-726 centered" src="http://photogabble.co.uk/wp-content/uploads/2008/10/coventry-skylinne.jpg" alt="" width="500" height="332" /></a></p>
<p>Image Sources: <a href="http://photogabble.co.uk/wp-admin/www.freefoto.com/preview/1047-09-5?ffid=1047-09-5">www.freefoto.com</a> &amp; <a href="http://kent-english-homestays.co.uk/location/">kent-english-homestays.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/2008/10/06/what-makes-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
