<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photogabble &#187; Reviews</title>
	<atom:link href="http://photogabble.co.uk/category/reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://photogabble.co.uk</link>
	<description>photoblog of simon dann</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>[DOS] Mission: Mainframe</title>
		<link>http://photogabble.co.uk/games/dos-mission-mainframe.html</link>
		<comments>http://photogabble.co.uk/games/dos-mission-mainframe.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:43:28 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[DOS]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[mission mainframe]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/?p=1462</guid>
		<description><![CDATA[In addition to the game Kareltima III which I wrote [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1464" title="Mission Mainframe Start Up" src="http://photogabble.co.uk/wp-content/uploads/2009/06/mission_000-583x364.png" alt="" width="583" height="364" />In addition to the game Kareltima III which I wrote <a href="http://photogabble.co.uk2009/06/09/dos-kareltima-iii-the-self-beating-machine/">about earlier</a>, I also used to play another rogue like dos game called Mission Mainframe. Unlike Kareltima however this game has a very little written about it online and even when searching for the game developers <a href="http://www.google.co.uk/search?q=Jerry+Plemons">Jerry Plemons</a> &amp; <a href="http://www.google.co.uk/search?q=Brian+Shankman">Brian Shankman</a> you get very little back other than the connection with this game. The game itself is pretty old however the exact date for the version I own is 1987. My copy is version 3.2 compiled on the 29th of August 1987 and I believe this was the last version however am unable to confirm as the only place where this dos game can be downloaded (other than here now): home of the under dogs is down showing a 403 error.</p>
<p>The above is the screen that confronts you when you boot up the program MISSION.exe which is the main game executable, there is also another two exe&#8217;s BRIEF.exe and MISINDX.exe however I believe MISINDX to be something that BRIEF works with so its better to leave it alone. BRIEF.exe when run gives you a menu structure to browse through and read the background infomation on the games story and indepth instructions on how to play the game. The graphics of the game are ascii in nature much like Karel3 and other rogue games of the time but not to the same degree of quality, with this said the game does have a lot of playability and I distinctly remember playing it for hours as a child. The theme of Mission Mainframe is similar to that of The Wizard&#8217;s Castle however instead of a castle your in a corporate building taken over by a malfunctioning mainframe, the aim of the game is to blast through the building level by level until you find the mainframe and win the game. Each time you play the game is different, beyond simply being able to choose your intial character from commando, secret agent, detective and private eye and setting up traits by roll of dice; each new game randomly builds up the map so no two games are the same.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1465" title="Mission Mainframe Game Play" src="http://photogabble.co.uk/wp-content/uploads/2009/06/mission_001-583x364.png" alt="" width="583" height="364" /></p>
<p>While I do have a soft spot for this game there are a few niggles which fixed, would have made it much better, for one the top down map becomes very similar between floors very quickly and while I know its more about imagination and gameplay than being told what things look like a bigger screen area like that in Karel3 would have been amazing. With that said the game has quite a few moments of greatness, especially with the amount of modification you can do to your character to better yourself within the game. A must play for those whom are into classic dos games, especially the early open source home brew section. I have made Mission Mainframe available to download below so more people can enjoy it as I have yet to find another working download location and I would hate for such a great game to be lost to time.</p>
<p>I have included everything in the download zip file that I found with my copy, the CHR files are save games and you can see the last time I played this was 1999 a good 10 years ago, I have left them in the zip so you can play with a working character. Feel free to comment below on the game or any others I should check out.</p>
<p>[download id="5" format="1"]</p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/games/dos-mission-mainframe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2009</title>
		<link>http://photogabble.co.uk/damn-interesting/happy-2009.html</link>
		<comments>http://photogabble.co.uk/damn-interesting/happy-2009.html#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:14:55 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Damn interesting]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/?p=1132</guid>
		<description><![CDATA[So it is a new year, I wonder how many [...]]]></description>
			<content:encoded><![CDATA[<p>So it is a new year, I wonder how many people feel that it is any different to the last because honestly saying that things will be better this week than the last just once a year feels a little stupid to me. It is a new year, new in the sense that we have begun another circle of the sun but in reality the first of January felt no different than the last day of December &#8211; unless you woke up with a hang over; in that case silly you.</p>
<p>There is too much emphasis put on New Year celebrations however from watching the fireworks live on BBC News 24 all I can say is what an anti-climax. This years celebrations where half-arsed to put it plainly there did not appear to be much in the way of celebration and those who where seen on the cameras being interviewed just weren&#8217;t all that cheerfull. Even the presenter found it difficult to come up with anything to say while the fireworks went off making the effort too say how long it took for the scene to be set up on the London Eye. I don&#8217;t know why I expected any different maybe becase the 2007 celebrations where quite a bit more entertaining than five minutes of bangs and a half interested reporters mutterings.</p>
<p>Then again we are facing a huge economic crash people saw it coming a mile off like a giant super-tanker about to crash on a paradise island &#8211; something could have been done but people where too happy to over-indulge and further screw up what little was left of the financial system to do anything about it. The problem there was ignorance and greed by a few and unfortunately we all have to pay the price for it, Woolworths have died a tragic death and now many other high-street brands are disappearing leaving a lot of smaller towns and city&#8217;s without valuable sources of children&#8217;s toys and clothes (in the case of Woolworths disappearing from Sittingbourne) or other commodities which people in such situations are having to more and more source from the internet &#8211; if they first have access to it and second knowledge to use it within that context. The economic crash isn&#8217;t just worrying because of the loss of big high street brands from rural high streets there is the loss of jobs which come as a result of it and the social unrest as a result of that. On top of all this there are the students to worry about, as with the banks tightening their belts students are less likely to be given credit thus student accounts and large interest free overdrafts dissapearing the scene leaving many British students with the conundrum of finding a job, keeping that job <strong>and</strong> working full-time/part-time to just keep afloat.</p>
<p>With a huge economic crash comes the recent problems in the Middle East with Israel attacking the Gaza Strip and causing world wide outrage not to mention the huge humanitarian crisis in the Strip which is worsening by the hour. It is hard to ignore that while both sides are attempting to utilize the worlds media to gain positive propaganda &#8211; both sides are in the wrong and have undertaken in unethical practices which need to be addressed.</p>
<p>So it most definitely is not a &#8220;happy&#8221; new year, it is a 2009 for what that is worth and it has for the most part not started well. All I can hope for is that the banking crisis gets sorted out and politicians stop pretending to be economists, students get recognised for the valuable resource that they are, Obama does some amazing things within his first 100 days as Americas first leader in a long time and that Israel begins to understand the serious implications its actions have and to that point all I have to say is I hope you had a nice new year; mine was.</p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/damn-interesting/happy-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number One Best Eco Friendly Car.</title>
		<link>http://photogabble.co.uk/reviews/the-number-one-best-eco-friendly-car.html</link>
		<comments>http://photogabble.co.uk/reviews/the-number-one-best-eco-friendly-car.html#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:12:30 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[bluemotion]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[enviroment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/?p=697</guid>
		<description><![CDATA[Many in the green scene believe quite rightly in most [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Volkswagen Blue Motion External Shot" rel="lightbox[pics697]" href="http://photogabble.co.uk/wp-content/uploads/2008/08/volkswagen_polo_bluemotion_01.jpg"><img class="attachment wp-att-698 centered" src="http://photogabble.co.uk/wp-content/uploads/2008/08/volkswagen_polo_bluemotion_01.jpg" alt="" width="500" height="332" /></a></p>
<p>Many in the green scene believe quite rightly in most cases that the words eco friendly and motor vehicle can not be married in the same sentence unless that particular mode of transport uses renewal&#8217;s such as fuel cells or electricity. However in our world of rising fuel costs and a more environment conscious society the car manufacturers have begun to, albeit slowly, bring about more and more environmentally friendly cars that are also light on the consumers pockets when it comes to fuel costs. The most environmentally friendly of these &#8211; the number one best eco friendly car in my eyes, is the Volkswagen Polo Blue Motion. This car is powered by a 1.4litre diesel engine however it manages to travel almost double the distance on one gallon of diesel than a 2008 edition of the 1litre petrol powered Vauxhal Corsa (the latest edition of my current car) in addition to this when you use the higher octane diesel that the engine is better designed to burn you&#8217;re offered an amazing 88.3mpg performance which many will agree is a figure worth noting when looking for a new car.</p>
<p>On top of the cars amazing performance when it comes to fuel economy, its emissions are below 100g/km for Carbon Dioxide and below 0.2g/km for Carbon Monoxide the two key global warming emissions from motor transport, this not only gives the driver an (admittedly snobbish) knowledge that they are harming the environment less than their fellow drivers they also are exempt from paying road tax as their vehicle falls into the governments VED band of A while most other cars fall into band C paying £120/year for road tax.</p>
<p>This tax break thanks to its low emissions and the typical cost of just £683 per 12,000 miles thanks to its fuel economy should make this car an interesting investment for any new car buyer who is both environment conscious and on a budget. It also looks really nice not only externally but internally too (click image for enlarged view).</p>
<p style="text-align: center;"><a title="Volkswagen Blue Motion Internal Shot" rel="lightbox[pics697]" href="http://photogabble.co.uk/wp-content/uploads/2008/08/volkswagen_polo_bluemotion_06.jpg"><img class="attachment wp-att-699 centered" src="http://photogabble.co.uk/wp-content/uploads/2008/08/volkswagen_polo_bluemotion_06.jpg" alt="" width="500" height="332" /></a></p>
<p>However there are as with everything a couple of downsides worth noting, its 0-60mph performance is not too nippy at just over 12 seconds also you loose the air conditioning, electric mirrors and remote central locking. These have all been lost to reduce weight and thus make the car more economic, however given the choice between this car and one similarly priced with 60mpg performance and all the luxury add ons I can see people making the later choice just for the convenience. Priced at around £12,000 the Bluemotion is in the similar price band to these other choices however for me the saving of £120 a year in road tax and the fuel economy saving hundreds more makes it <em>almost</em> worth the price.</p>
<p>The Volkswagen Polo Blue Motion is a good first step by a car manufactur into the low emmissions, high efficiency vehicle market and while I am not in a financial position to buy one now in a couple of years down the road it will be first on my list of cars to look into and I can only foresee it getting even better by then.</p>
<p><strong>Edit</strong>: Just a quick note <a href="http://www.japanesecarzone.com/polo-fox/8811-polo-bluemotion-cleaner-than-hybrid.html">this post on a car forum</a> has stated that the car will have a 45litre tank giving it a theoretical range of 710miles. Across the road from me shell are selling diesel at £1.229 (29/11/08) so to run the car for 710miles it just costs £55 (Possibly £60 as that&#8217;s the price for normal diesel), a huge improvement on my 51 reg Vauhal Corsa which does an average of 400 miles on the same tank of petrol.</p>
<ul>
<li>Car Efficiency and Economy figures <a href="http://www.eta.co.uk/car_buyers_guide/2008/14/costs">sourced from the ETA website</a>,</li>
<li>Further details where <a href="http://www.autoexpress.co.uk/carreviews/firstdrives/206519/volkswagen_polo.html">sourced from an auto express review</a>,</li>
<li>Images <a href="http://automen.blogspot.com/2007/04/volkswagen-polo-bluemotion.html">sourced from driveline blog</a> found via google images.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/reviews/the-number-one-best-eco-friendly-car.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eclipse Broadband Problems Part II.</title>
		<link>http://photogabble.co.uk/reviews/eclipse-broadband-problems-part-ii.html</link>
		<comments>http://photogabble.co.uk/reviews/eclipse-broadband-problems-part-ii.html#comments</comments>
		<pubDate>Sun, 24 Aug 2008 13:30:48 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[part II]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/?p=692</guid>
		<description><![CDATA[Well it would seem that after a bit of persuasion [...]]]></description>
			<content:encoded><![CDATA[<p>Well it would seem that after a bit of persuasion we are following the other long term Eclipse customers and jumping ship. The only problem we have is that we have the server at home and sometimes can pass a huge amount of bandwidth as I pass huge backup files to and from my server when I am away at university. A little more googling found this <a href="http://www.moneysupermarket.com/community/forums/t/eclipsenetuk-662.aspx">forum posting on money-supermarket</a>, it all appears to be praising Eclipse for great service, something I myself did almost three years ago but as you scroll down to the newer postings things change and the same complaints I quoted yesterday occur with more frequency.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-693" title="Broadband Graph" src="http://photogabble.co.uk/wp-content/uploads/2008/08/37353html-583x408.png" alt="" width="583" height="408" /></p>
<p>An interesting thing to note however is that ping latency usually, even when it appears that the connection is being restricted, often never reach higher than 80ms. Also while the download speed, which should be around 3Mbit (on an 8Mbit connection almost three miles from the exchange) drops to the 56k speeds its been doing recently, the upstream rate has stayed at a constant 550Kbit (See graph above). If there where a fault on the line or as several people have stated too much strain on the copper wire I would be seeing correlation between the upstream and the downstream, something that the above graph obviously shows as not happening. Please note that the spikes in speed are from tests ran during early morning 1am to 6am, speed tests where ran using the <a href="http://www.thinkbroadband.com">thinkbroadband.com</a> speed test tool.</p>
<p>As I write this the connection speed appears to be ok and I&#8217;m getting a constant 3Mbit connection at the moment, if you google for any broadband package your bound to find some chaff in with the wheat and it could just be that eclipse had a bad few days. However I shall continue to monitor the connection and post a further update is one is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/reviews/eclipse-broadband-problems-part-ii.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Huge Problem with Eclipse Broadband.</title>
		<link>http://photogabble.co.uk/reviews/huge-problem-with-eclipse-broadband.html</link>
		<comments>http://photogabble.co.uk/reviews/huge-problem-with-eclipse-broadband.html#comments</comments>
		<pubDate>Thu, 21 Aug 2008 16:24:26 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/?p=691</guid>
		<description><![CDATA[For the past several years my family has been a [...]]]></description>
			<content:encoded><![CDATA[<p>For the past several years my family has been a customer of Eclipse Broadband, and up until I went to university three years ago we had, had no problem with them as they provided a very reliable, cheap and quick connection. However for one reason or another this has all changed over the past three years. I began to notice several outages of service even though I was at university because photogabble is hosted on my server at home, then came the speed differences so far as the server was involved this didn&#8217;t cause a problem due to no restrictions effecting upload speed, however download speeds had all but reduced to nothing during the day and only became slightly acceptable during the night. This has done nothing but worsened over the past three months, I have indeed noticed that during the day the connection we retrieve is less than 512Kbit and right now it&#8217;s less reliable than a 22K modem connection! I am currently downloading new nvidia drivers for my graphics card at no more than 2.5KB/s for an apparently 8Mbit connection this is terrible service. Due to the recent degradation of service over the past three days I have taken to searching the internet for reviews on Eclipse Broadband to be confronted by negative review after negative review such as:</p>
<blockquote><p>Don&#8217;t go anywhere near Eclipse if you ever want to download. Doesn&#8217;t matter if you have the top end unlimited package. Eclipse throttle ALL downloads. &#8211; <a href="http://www.broadbandgenie.co.uk/broadband/Eclipse+Broadband">Vambo</a></p>
<p>At 3am I can get a good 375kbs but at any normal time of the day I&#8217;m lucky to get around 50kbs. avoid them like the plague. &#8211; <a href="http://www.broadbandgenie.co.uk/broadband/Eclipse+Broadband">Not a Happy Man</a></p>
<p>Internet access is a total lottery and download speeds are pathetic. &#8211; <a href="http://www.broadbandgenie.co.uk/broadband/Eclipse+Broadband">Gabby</a></p>
<p>They still can&#8217;t get their act together to send an accurate final bill. I do not recommend Eclipse Internet Broadband. Ever. - <a href="http://www.reviewcentre.com/visitor_afmspace.html">Afmspace</a></p>
<p>Phoned their IT department to try and sort out the problems and in my opinion they were useless. - <a href="http://www.reviewcentre.com/reviews103915.html">mdyches</a></p>
<p>Even though an unlimited, 8MB connection is promised, I continuously find it hard to reach a speed of 512kb - <a href="http://www.broadband-help.com/providers/reviews/39">chimp14uk</a></p></blockquote>
<p>So it appears i&#8217;m not alone, a large collection of bad reviews all documenting similar problems of poor service and terrible support. Unfortunately the broadband is paid for by parents as i&#8217;m staying at theirs for the summer and there is nothing I can do other than weather it out as they appear to be quite happy with it even with mine and my sisters complaints. While at university I have used ask4 and virgin broadband, both delivered me full 20Mbit broadband with no problems, we had one disruption with the virgin broadband and within a couple of hours of our call it was fixed I hate to imagine how long its taken eclipse to fix outages proof of their slowness is just a google away. Anyway less of the ranting, i&#8217;m off to look for an effective broadband package for going back to uni and possibly my own mobile broadband package for when at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/reviews/huge-problem-with-eclipse-broadband.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>So this wordpress 2.5 thing then&#8230;</title>
		<link>http://photogabble.co.uk/life-happens/so-this-wordpress-35-thing-then.html</link>
		<comments>http://photogabble.co.uk/life-happens/so-this-wordpress-35-thing-then.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 13:52:25 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Life Happens]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/2008/04/03/so-this-wordpress-35-thing-then/</guid>
		<description><![CDATA[So it is finally here, after months of hard work [...]]]></description>
			<content:encoded><![CDATA[<p>So it is finally here, after months of hard work and caffeine consumption the wordpress dev team have come up with an amazing product. If those of you have been wondering what has become of my wordpress to tumblr and zenphoto plugin updates the reason why you have heard nothing is because I had been waiting for the release of 2.5 to save me working on code that might become redundant with this new release. I now have it installed on my test server and have been playing with things, mostly breaking things but its all part of the learning curve. Once I finish all my university work I shall get down to finishing up those two plugins I just hope it wont be too late causing me to loose my grip on the community.</p>
<p>As far as work goes I am happily plodding on with university projects. I have my final project to get done which is the front end of an online shop it has proven to be the biggest design job I have ever undertaken and as it is a major part of my degree I am excited that the amount of work I have done for it will be rewarded with a high grade. You wouldn&#8217;t believe the amount of paper work I have done for this thing! Other than that I have two papers to write, on on the status of television and another on how we have become a culture of fear dominated by a government manipulating that fear to its own ends for &#8220;our own good&#8221;. It is an issue I have a great deal of knowledge in and if you can talk for hours about a subject then writing an essay on it is going to be second nature.</p>
<p>Anyways I thought I owed people a little update on happenings, bbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/life-happens/so-this-wordpress-35-thing-then.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fudegokochi Pen</title>
		<link>http://photogabble.co.uk/reviews/the-fudegokochi-pen.html</link>
		<comments>http://photogabble.co.uk/reviews/the-fudegokochi-pen.html#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:46:44 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Fudegokochi]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[pen]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/2008/04/02/the-fudegokochi-pen/</guid>
		<description><![CDATA[After leaving my parents and spending a couple of days [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://photogabble.co.uk/wp-content/uploads/2008/04/dsc00462.jpg" rel="lightbox[pics-1207146856]" title="Fudegokochi Pen"><img src="http://photogabble.co.uk/wp-content/uploads/2008/04/dsc00462.jpg" alt="Fudegokochi Pen" class="imageframe imgaligncenter" height="337" width="450" /></a></p>
<p>After leaving my parents and spending a couple of days in Cardiff with Judy staying over at Helen&#8217;s with a bunch of other people I am finally back in Coventry but it seems a little empty all of a sudden. While at Helen&#8217;s she showed us all this pen she had found which is absolutely fantastic to draw with. It reminds me of traditional Japanese ink work however instead of using Indian ink and a brush it&#8217;s all contained within this pen. A lot of people there instantly wanted one but it seems the company producing them doesn&#8217;t sell outside of Japan. I hope Helen gets enough interest locally to warrant a bulk order so we can have some over here.</p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/reviews/the-fudegokochi-pen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Kraffts&#8217; Porcelain Guns</title>
		<link>http://photogabble.co.uk/design/charles-kraffts-porcelain-guns.html</link>
		<comments>http://photogabble.co.uk/design/charles-kraffts-porcelain-guns.html#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:19:32 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[porcelain]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/2008/01/29/charles-kraffts-porcelain-guns/</guid>
		<description><![CDATA[Initially the below caught my eye because of its uniqueness [...]]]></description>
			<content:encoded><![CDATA[<p>Initially the below caught my eye because of its uniqueness causing it to stand out from the rest of the images on <a title="ffffound!" href="http://ffffound.com/image/92a2961b3ead97fa661aeb078de0cc584a1da176">ffffound.com</a>. However as I dug through the trail of links to find its source I became increasingly interested in Charles Kraffts other works, which can be seen for <a title="Buy Charles Krafft Work" href="http://www.stolenspace.com/section.php?xSec=51&amp;xPage=1">sale here</a>, most notably the collection of guns and other WWII weaponry he has reproduced in detail to a traditional Victorian painted Porcelain aesthetic.  Unfortunately for anyone wishing to purchase one of his works, especially the weapon related ones will be disappointed to find that they are all but sold out and I presume a unique piece themselves warranting the grand price tag attached. If I had the money I would really have wished to have been able to purchase one of his works pictured below, I can just see it now hung on my wall. Isn&#8217;t it odd how something designed to kill and destroy can be made to look so beautiful and attractive?</p>
<p style="text-align: center;"><a title="Charles Kraffts Porcelain AK-47" href="http://photogabble.co.uk/wp-content/uploads/2008/01/ak-47.jpg" rel="lightbox[pics-1201565200]"><img class="imageframe imgaligncenter" src="http://photogabble.co.uk/wp-content/uploads/2008/01/ak-47.jpg" alt="Charles Kraffts Porcelain AK-47" width="450" height="309" /></a></p>
<p style="text-align: center;"><a title="Charles Kraffts Porcelain Uzi" href="http://photogabble.co.uk/wp-content/uploads/2008/01/uzilarge.jpg" rel="lightbox[pics-1201565200]"><img class="imageframe imgaligncenter" src="http://photogabble.co.uk/wp-content/uploads/2008/01/uzilarge.jpg" alt="Charles Kraffts Porcelain Uzi" width="450" height="309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/design/charles-kraffts-porcelain-guns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Harrisons&#8217; Bible Visulisation.</title>
		<link>http://photogabble.co.uk/design/chris-harrisons-bible-visulisation.html</link>
		<comments>http://photogabble.co.uk/design/chris-harrisons-bible-visulisation.html#comments</comments>
		<pubDate>Fri, 25 Jan 2008 13:25:34 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[Chris Harrison]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[visulisation]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/2008/01/25/chris-harrisons-bible-visulisation/</guid>
		<description><![CDATA[I know I am unfortunately not the only one getting [...]]]></description>
			<content:encoded><![CDATA[<p>I know I am unfortunately not the only one getting the scoop on this story, but I do bet I am the only one who asked the author for permission to reproduce his work. <a href="http://www.chrisharrison.net" title="Chris Harrison">Chris</a> seems to specialise in writing algorithms that visulise a dataset in an aesthetically pleasing medium, much of his work involves processing aforementioned datasets and producing node graphs from them. These graphs are not simply aesthetically beautiful a lot of them would I think pose a significant interest to linguists based upon their nature of showing linked words in texts. The one which caught my eye is the below <a href="http://www.chrisharrison.net/projects/bibleviz/index.html" title="Chris Harrisons' Bible Visulisation">Bible Visulisation</a>, both examples I have chosen to show here explain visually although not in any extensive usefulness, how much information is actually within the Bible through showing the cross-referencing of words and names within. I think they are not only a wonderful example of the beauty which algorithms can produce but from a design and typography standpoint they are exceedingly intriguing. If you like what you see below I would recommend that you see more at <a href="http://www.chrisharrison.net/projects/bibleviz/index.html" title="Chris Harrisons' Website">Chris Harrisons&#8217; website</a>.</p>
<p style="text-align: center"><a href="http://photogabble.co.uk/wp-content/uploads/2008/01/biblevisulisation.jpg" rel="lightbox[pics-1201266425]" title="Chris Harrison - Bible Cross-References"><img src="http://photogabble.co.uk/wp-content/uploads/2008/01/biblevisulisation.jpg" alt="Chris Harrison - Bible Cross-References" class="imageframe imgaligncenter" height="270" width="450" /></a></p>
<p style="text-align: center"><a href="http://photogabble.co.uk/wp-content/uploads/2008/01/biblenetwork.jpg" rel="lightbox[pics-1201266425]" title="Chris Harrison - Biblical Social Network"><img src="http://photogabble.co.uk/wp-content/uploads/2008/01/biblenetwork.jpg" alt="Chris Harrison - Biblical Social Network" class="imageframe imgaligncenter" height="450" width="450" /></a></p>
<p style="text-align: center">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://photogabble.co.uk/design/chris-harrisons-bible-visulisation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem I have with tumblr.</title>
		<link>http://photogabble.co.uk/reviews/the-problem-i-have-with-tumblr.html</link>
		<comments>http://photogabble.co.uk/reviews/the-problem-i-have-with-tumblr.html#comments</comments>
		<pubDate>Wed, 23 Jan 2008 22:26:51 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://photogabble.co.uk/2008/01/23/the-problem-i-have-with-tumblr/</guid>
		<description><![CDATA[Very recently I have been shown a some what new [...]]]></description>
			<content:encoded><![CDATA[<p>Very recently I have been shown a some what new micro-format called tumblr, it&#8217;s basically an online service where simple blogs are hosted based around the basic prospect of posting content under the following media categories: Text, Photo, Quote, Link, Chat, Audio and Video. Many of the tumblrs I have visited are an informal affair quite different to the carefully thought out and planned posts to be found in typical blogs, this makes for easy viewing as they are mostly made up of images with comments, quotes, interesting links with little commentary, funny lines from chat logs and the odd mp3 and video to listen to and watch. This is all well and good and actually something I have enjoyed being a part of however there is just one nagging problem I have with tumblr and that is its appalling RSS feed syndication support.</p>
